Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
202.134. 1. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.183 | 0.785 | 2.899 | 0.813 | 78.0 |
- Uncached Name | 0.219 | 0.916 | 2.859 | 0.824 | 62.5 |
- DotCom Lookup | 0.279 | 1.099 | 3.441 | 0.901 | 70.0 |
----------------+-------+-------+-------+-------+-------+
CacheDNS-SBY.telkom.net.id
PT. Telecomunikasi Indonesia (PT. Telkom)
203.130.208. 18 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.139 | 0.886 | 3.559 | 1.026 | 100.0 |
- Uncached Name | 0.179 | 0.911 | 2.939 | 0.792 | 89.8 |
- DotCom Lookup | 0.239 | 0.901 | 3.158 | 0.705 | 86.4 |
----------------+-------+-------+-------+-------+-------+
CacheDNS-SMG.telkom.net.id
PT TELEKOMUNIKASI INDONESIA
202.134. 0.155 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.157 | 0.893 | 3.778 | 0.989 | 98.0 |
- Uncached Name | 0.199 | 1.024 | 3.738 | 0.941 | 91.8 |
- DotCom Lookup | 0.320 | 1.042 | 3.720 | 0.856 | 95.6 |
----------------+-------+-------+-------+-------+-------+
CacheDNS-JKT1.telkom.net.id
PT Telkom Divisi Multimedia
203.130.196. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.159 | 0.920 | 3.799 | 1.087 | 100.0 |
- Uncached Name | 0.220 | 0.970 | 3.119 | 0.850 | 93.6 |
- DotCom Lookup | 0.359 | 0.921 | 3.662 | 0.776 | 93.2 |
----------------+-------+-------+-------+-------+-------+
CacheDNS-JKT2.telkom.net.id
PT Telkom Divisi Multimedia
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.176 | 0.968 | 3.319 | 0.947 | 100.0 |
- Uncached Name | 0.179 | 1.055 | 3.742 | 1.016 | 91.8 |
- DotCom Lookup | 0.179 | 0.971 | 3.636 | 0.843 | 88.9 |
----------------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC
205.171. 3. 65 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.379 | 0.972 | 3.164 | 0.792 | 93.5 |
- Uncached Name | 0.379 | 1.051 | 3.879 | 0.891 | 95.3 |
- DotCom Lookup | 0.419 | 0.945 | 2.896 | 0.722 | 95.1 |
----------------+-------+-------+-------+-------+-------+
resolver1.qwest.net
Qwest Communications
209.244. 0. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.357 | 1.076 | 3.902 | 0.928 | 89.6 |
- Uncached Name | 0.376 | 1.050 | 3.402 | 0.885 | 97.7 |
- DotCom Lookup | 0.380 | 0.918 | 3.399 | 0.730 | 92.9 |
----------------+-------+-------+-------+-------+-------+
resolver1.level3.net
Level 3 Communications
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.376 | 1.078 | 3.776 | 0.940 | 98.0 |
- Uncached Name | 0.379 | 1.140 | 3.959 | 1.016 | 97.9 |
- DotCom Lookup | 0.360 | 0.981 | 3.076 | 0.746 | 91.5 |
----------------+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.199 | 1.166 | 3.594 | 1.065 | 76.9 |
- Uncached Name | 0.196 | 1.272 | 4.159 | 1.062 | 83.3 |
- DotCom Lookup | 0.238 | 0.881 | 2.839 | 0.646 | 64.0 |
----------------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
205.171. 2. 65 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.396 | 1.200 | 3.999 | 1.104 | 83.3 |
- Uncached Name | 0.399 | 1.326 | 4.339 | 1.109 | 70.0 |
- DotCom Lookup | 0.437 | 1.154 | 3.382 | 0.961 | 85.7 |
----------------+-------+-------+-------+-------+-------+
resolver.qwest.net
Qwest Communications
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.379 | 1.202 | 3.756 | 1.047 | 100.0 |
- Uncached Name | 0.379 | 1.212 | 3.959 | 0.998 | 100.0 |
- DotCom Lookup | 0.379 | 1.027 | 3.422 | 0.801 | 85.1 |
----------------+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR
198. 77.116. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.419 | 1.213 | 3.956 | 0.997 | 97.7 |
- Uncached Name | 0.439 | 1.263 | 3.922 | 0.934 | 95.2 |
- DotCom Lookup | 0.461 | 1.267 | 3.662 | 0.914 | 75.0 |
----------------+-------+-------+-------+-------+-------+
net0116008.direcpc.com
HUGHES NETWORK SYSTEMS
141.211.144. 17 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.437 | 1.214 | 3.900 | 1.047 | 91.1 |
- Uncached Name | 0.439 | 1.156 | 4.019 | 0.925 | 97.6 |
- DotCom Lookup | 0.439 | 1.048 | 3.222 | 0.759 | 95.0 |
----------------+-------+-------+-------+-------+-------+
timebandits.mr.itd.umich.edu
University of Michigan Academic Affairs
141.211.144. 15 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.419 | 1.326 | 3.957 | 1.069 | 97.6 |
- Uncached Name | 0.439 | 1.182 | 3.899 | 0.951 | 92.7 |
- DotCom Lookup | 0.439 | 1.024 | 3.422 | 0.762 | 97.4 |
----------------+-------+-------+-------+-------+-------+
jabberwocky.mr.itd.umich.edu
University of Michigan Academic Affairs
141.211.125. 17 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.417 | 1.383 | 3.902 | 1.111 | 100.0 |
- Uncached Name | 0.439 | 1.354 | 4.177 | 1.078 | 97.8 |
- DotCom Lookup | 0.419 | 1.218 | 4.155 | 1.014 | 90.9 |
----------------+-------+-------+-------+-------+-------+
lifeofbrian.mr.itd.umich.edu
University of Michigan Academic Affairs
209.244. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.399 | 1.425 | 3.996 | 1.142 | 73.7 |
- Uncached Name | 0.399 | 1.440 | 3.972 | 1.228 | 75.0 |
- DotCom Lookup | 0.399 | 1.407 | 4.256 | 1.424 | 61.9 |
----------------+-------+-------+-------+-------+-------+
resolver2.level3.net
Level 3 Communications
198. 77.116. 12 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.459 | 1.526 | 4.217 | 1.153 | 76.7 |
- Uncached Name | 0.459 | 1.545 | 4.338 | 1.145 | 72.7 |
- DotCom Lookup | 0.479 | 1.289 | 4.296 | 1.133 | 54.2 |
----------------+-------+-------+-------+-------+-------+
net0116012.direcpc.com
HUGHES NETWORK SYSTEMS
10. 0. 18. 38 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
Non-routable local internet address
Nameserver on local network
10. 0. 18. 42 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
Non-routable local internet address
Nameserver on local network
67.138. 54.100 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NSI Communications, LLC
198. 77.116.221 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
ns01.direcpc.com
HUGHES NETWORK SYSTEMS
198. 77.116.223 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
ns03.direcpc.com
HUGHES NETWORK SYSTEMS
198. 77.116.225 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
ns05.direcpc.com
HUGHES NETWORK SYSTEMS
198. 77.116.227 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
ns07.direcpc.com
HUGHES NETWORK SYSTEMS
202.134. 0. 62 | The DNS server at this IP address is
actively refusing to answer queries made by this client.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
dns1.telkom.net.id
PT Telkom Divisi Multimedia
207.225.209. 66 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
207-225-209-066.scrubdns.com
Qwest Communications
UTC: 2011-01-19, from 16:58:00 to 17:00:48, for 02:48.109
Interpreting your benchmark results above:
The following guide is only intended as a quick
"get you going" reference and reminder.
To obtain a working understanding of this program's operation, and to familiarize yourself with its many features, please see the main DNS Benchmark web page by clicking on the "Goto DNS Page" button below.
Referring to this sample:
64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
----------------+-------+-------+-------+-------+-------
- Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
- Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
- DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
----------------+-------+-------+-------+-------+-------
dns.chi1.speakeasy.net
Speakeasy